Down Previous Home CD-ROM


Station: Beni Rashid

Code: BRS Country: Algeria

Network: Strong-motion network in Algeria

Coordinates: 36.273° N 1.499° E WGS84 Altitude: -

Building Type: free-field

Instrument Location: ground level or basement

Geology: rock Vs,30: -

Operator: Institut de Protection et de Surete Nucleaire (IPSN), SERGD, BERSSIN, Fontenay aux Roses,

France

Station Reference: Ambraseys N., P. Smit, R. Berardi, D. Rinaldis, F. Cotton, C. Berge (2000): Dissemination of

European Strong-Motion Data. CD-ROM collection, European Commission, DGXII, Science,

Research and Development, Bruxelles, Belgium

Last Revision: 15.06.2000

Acceleration Time Histories:

total: 14 Dist. [km] PGA [m/s*s]

Earthquake Name Date Time M D Fault. Horizontal Vertical

El Asnam 19.10.1980 21:47:22 3.94 Ms 33 - 0.185 0.08

El Asnam 22.10.1980 16:23:14 4.26 Ms 21 - 0.269 0.305

El Asnam 23.10.1980 09:57:54 4.38 Ms 28 - 0.256 0.285

El Asnam 24.10.1980 12:57:59 3 Ms 50 - 0.225 0.085

El Asnam 24.10.1980 16:25:49 4.1 ML 17 - 0.216 0.094

El Asnam 24.10.1980 23:31:34 3.1 Ms 6 - 0.100 0.076

El Asnam 26.10.1980 02:28:09 3.71 Ms 31 - 0.169 0.067

El Asnam 30.10.1980 23:38:13 4.71 Ms 20 - 0.485 0.187

El Asnam 31.10.1980 21:00:06 3 Ms 13 - 0.096 0.065

El Asnam 08.11.1980 02:06:59 4.64 Ms 22 - 0.273 0.212

El Asnam 08.11.1980 07:54:19 4.9 Ms 17 18 0.946 0.516

El Asnam 10.11.1980 00:01:50 4.18 Ms 24 - 0.481 0.131

El Asnam 12.11.1980 23:56:14 3 Ms 18 - 0.176 0.127

El Asnam 15.11.1980 00:12:26 3.3 ML 18 - 0.549 0.6

Up Previous Home