Down Previous Home CD-ROM


Station: Cassignano

Code: CAG Country: Italy

Network: SOGIN/SSN national strong-motion network of Italy

Coordinates: 43.054° N 12.829° E WGS84 Altitude: -

Building Type: free-field

Instrument Location: ground level, accelerometer shelter

Geology: rock Vs,30: -

Operator: Societa Gestione Impianti Nucleari (SOGIN), Rome, Italy

Station Reference: Servizio Sismico Nazionale, Ufficio Sistemi di Monitoraggio (1997): Italian seismic

networks-Yearbook 1997. Rome, Italy

Last Revision: 15.06.2000

Acceleration Time Histories:

total: 9 Dist. [km] PGA [m/s*s]

Earthquake Name Date Time M D Fault. Horizontal Vertical

aftershock of Umbro-Marchigiana 12.10.1997 11:08:36 5.2 Ms 19 - 0.514 0.141

aftershock of Umbro-Marchigiana 14.10.1997 07:54:06 3.7 ML 14 - 0.620 0.145

aftershock of Umbro-Marchigiana 14.10.1997 15:23:00 5.6 Ms 17 - 0.722 0.359

aftershock of Umbro-Marchigiana 14.10.1997 23:23:28 4.3 mb 14 - 0.411 0.141

aftershock of Umbro-Marchigiana 16.10.1997 12:00:31 4.2 Ms 4 - 0.681 0.307

aftershock of Umbro-Marchigiana 21.03.1998 16:45:10 4.3 mb 11 - 0.197 0.069

aftershock of Umbro-Marchigiana 26.03.1998 16:26:18 4.9 Ms 22 - 0.129 0.13

aftershock of Umbro-Marchigiana 03.04.1998 07:26:00 4.8 Ms 17 - 0.852 0.299

aftershock of Umbro-Marchigiana 05.04.1998 15:52:20 4.4 Ms 17 - 0.312 0.146

Up Previous Home