Down Previous Home CD-ROM


Station: Kalamata-Prefecture

Code: KALA Country: Greece

Network: Strong-motion network of national observatory of Athens

Coordinates: 37.03° N 22.12° E WGS84 Altitude: -

Building Type: structure-related free-field

Instrument Location: basement

Geology: stiff soil Vs,30: 506m/s

Operator: National Observatory of Athens, Institute of Geodynamics, Athens, Greece

Station Reference: Stavrakakis G., I. Kalogeras, J. Drakopoulos (1993): Preliminary analysis of the Greek

accelerograms recorded at NOA's network. Time period: 1973-1990. National Observatory

Athens, Geodynamic Institute, Publication no. 4

Last Revision: 15.06.2000

Acceleration Time Histories:

total: 10 Dist. [km] PGA [m/s*s]

Earthquake Name Date Time M D Fault. Horizontal Vertical

Kalamata 13.09.1986 17:24:31 5.77 Ms 9 5 2.911 3.251

Kalamata 13.09.1986 18:30:35 3.4 Ms 10 - 0.421 0.313

Kalamata 13.09.1986 22:40:12 3 Ms 3 - 0.511 0.205

Kalamata 14.09.1986 00:29:29 3.2 Ms 15 - 0.449 0.23

Kalamata 14.09.1986 22:48:42 3.4 Ms 18 6 0.487 0.215

Kalamata 15.09.1986 11:41:28 4.74 Ms 1 - 3.276 1.688

Kalamata 15.09.1986 12:47:34 3.4 Ms 10 8 0.519 0.284

Plati 08.08.1990 00:35:07 4.42 Ms 15 - 0.215 0.166

Gulf of Messiniakos 01.06.1991 05:42:02 3.59 Ms 19 - 0.138 0.111

Se of Kalamata 05.05.1993 18:27:59 3 Ms 10 7 0.141 0.082

Up Previous Home