Down Home Updates

Introduction

This page details the additions and updates that have been made to the data contained on ISESD since it became fully operational at the end of March 2002. Changes were made in September 2002, in January 2003, in July 2003, in November 2005 and in June 2008.

Updates to associated parameters (June 2008)

In June 2008 changes to the associated parameters of some stations, waveforms and earthquakes were made. The database should be consulted to find the new information and its source. New strong-motion records

New strong-motion records (June 2008)

In June 2008 the following strong-motion records were made available for download from this website.

Earthquake Name Country Date Time Mw Station Name Epicentral Distance (km) Fault Distance Available for download? Network HPGA (m/s/s) HPGA (m/s/s) VPGA (m/s/s)
Olfus Iceland 29/05/2008 15:49:59 6.3 Reykjavik-Foldaskoli 41 Y Icelandic strong-motion network 0.121 0.145 0.087
Olfus Iceland 29/05/2008 15:49:59 6.3 Hveragerdi-Retirement House 9 Y Icelandic strong-motion network 6.511 4.589 -4.285
Olfus Iceland 29/05/2008 15:49:59 6.3 Hella 36 Y Icelandic strong-motion network 0.469 0.427 0.191
Olfus Iceland 29/05/2008 15:49:59 6.3 Reykjavik-Heidmork (Jadar) 38 Y Icelandic strong-motion network 0.381 -0.268 -0.159
Olfus Iceland 29/05/2008 15:49:59 6.3 Ljosafoss-Hydroelectric Power Station 9 Y Icelandic strong-motion network 1.278 1.033 -0.708
Olfus Iceland 29/05/2008 15:49:59 6.3 Selfoss-City Hall 8 Y Icelandic strong-motion network -5.260 -3.197 2.467
Olfus Iceland 29/05/2008 15:49:59 6.3 Selfoss-Hospital 8 Y Icelandic strong-motion network 4.991 -2.124 -1.763
Olfus Iceland 29/05/2008 15:49:59 6.3 Thjorsarbu 20 Y Icelandic strong-motion network 0.789 0.954 -0.255

Updates to associated parameters (November 2005)

In November 2005 changes to the associated parameters of many stations, waveforms and earthquakes were made. The database should be consulted to find the new information and its source. In addition, the associated earthquake of the waveforms 205, 206, 208, 210, 213, 214, 216, 217 and 3693 were changed following recent reanalysis of these records and the associated station of waveform 213 was corrected. New strong-motion records

New strong-motion records (November 2005)

In November 2005 the following strong-motion records were added to the database/databank on this website.

Earthquake Name Country Date Time Ms Station Name Epicentral Distance (km) Fault Distance Available for download? Network HPGA (m/s/s) HPGA (m/s/s) VPGA (m/s/s)
Manjil Iran 20/06/1990 21:00:08 7.46 Abbar 39 6 Y Iranian strong-motion network 5.904 -5.341 4.966
Manjil Iran 20/06/1990 21:00:08 7.46 Lahijan 62 57 Y Iranian strong-motion network 1.085 1.724 -0.779
Manjil Iran 20/06/1990 21:00:08 7.46 Zanjan 89 56 Y Iranian strong-motion network 1.28 -0.59 0.53
Manjil Iran 20/06/1990 21:00:08 7.46 Miyaneh 159 122 Y Iranian strong-motion network 0.264 0.322
Manjil Iran 20/06/1990 21:00:08 7.46 Eshtehard (Bakhshdari) 162 118 Y Iranian strong-motion network -0.691 -0.726 0.434
Manjil Iran 20/06/1990 21:00:08 7.46 Ardebil 175 152 Y Iranian strong-motion network 0.307 -0.275 0.165
Manjil Iran 20/06/1990 21:00:08 7.46 Karaj 188 140 Y Iranian strong-motion network -0.338 0.121 0.134
Manjil Iran 20/06/1990 21:00:08 7.46 Roodshour 215 168 Y Iranian strong-motion network 0.367 0.442 0.305
Manjil Iran 20/06/1990 21:00:08 7.46 Tehran-047 222 174 N Iranian strong-motion network -0.062 0.079 -0.114
Manjil Iran 20/06/1990 21:00:08 7.46 Robat Karim 223 176 Y Iranian strong-motion network -0.644 0.627 0.283
Manjil Iran 20/06/1990 21:00:08 7.46 Tehran-039 224 176 N Iranian strong-motion network -0.148 -0.122 0.198
Manjil Iran 20/06/1990 21:00:08 7.46 Tehran-042 225 178 N Iranian strong-motion network -0.499 0.559 0.259
Manjil Iran 20/06/1990 21:00:08 7.46 Tehran-046 225 178 N Iranian strong-motion network 0.513 -0.467 0.287
Manjil Iran 20/06/1990 21:00:08 7.46 Koosk-e-Nosrat 240 194 Y Iranian strong-motion network -0.269 0.26 -0.205
Manjil Iran 20/06/1990 21:00:08 7.46 Tafresh 259 223 N Iranian strong-motion network 1.8 2.063 0.786
Off Syrian coast Syria 05/06/1996 13:13:18 3.5 Alamab 25 Y Syrian National Seismological Network 0.033 0.038 0.042
Tadmuriyah Syria 24/12/1996 22:16:26 4.87 Souana 55 Y Syrian National Seismological Network -0.152 0.26 0.075
Tadmuriyah Syria 24/12/1996 22:16:26 4.87 Hama 203 Y Syrian National Seismological Network -0.022 0.027 0.022
Tadmuriyah Syria 24/12/1996 22:16:26 4.87 Talkalakh 229 Y Syrian National Seismological Network 0.016 0.028 0.012
Tadmuriyah Syria 24/12/1996 22:16:26 4.87 Damascus 238 Y Syrian National Seismological Network 0.016 0.02 -0.014
Tadmuriyah Syria 24/12/1996 22:16:26 4.87 Damascus 238 N Syrian National Seismological Network -0.079 0.06 0.028
Tadmuriyah Syria 24/12/1996 22:16:26 4.87 Badran 246 Y Syrian National Seismological Network -0.012 -0.019 -0.009
Tadmuriyah Syria 24/12/1996 22:16:26 4.87 Warideh 250 Y Syrian National Seismological Network -0.02 0.017 0.009
Tadmuriyah Syria 24/12/1996 22:16:26 4.87 Aleppo 258 Y Syrian National Seismological Network 0.022 -0.018 0.011
Tadmuriyah Syria 24/12/1996 22:16:26 4.87 Karkour 271 Y Syrian National Seismological Network -0.033 -0.044 -0.017
Tadmuriyah Syria 24/12/1996 22:16:26 4.87 Batrach 282 Y Syrian National Seismological Network 0.016 -0.014 0.009
Tadmuriyah Syria 24/12/1996 22:16:26 4.87 Tishreen Dam 295 N Syrian National Seismological Network -0.011 -0.01 0.006
Tadmuriyah Syria 24/12/1996 22:16:26 4.87 Alamab 303 Y Syrian National Seismological Network -0.006 -0.014 0.006
Harbiye Turkey 22/01/1997 17:57:20 5.4 Alamab 45 Y Syrian National Seismological Network -0.034 0.049 -0.023
Harbiye Turkey 22/01/1997 17:57:20 5.4 Batrach 52 Y Syrian National Seismological Network -0.069 0.091 0.05
Harbiye Turkey 22/01/1997 17:57:20 5.4 Karkour 66 Y Syrian National Seismological Network 0.156 0.132 0.097
Harbiye Turkey 22/01/1997 17:57:20 5.4 Aleppo 105 Y Syrian National Seismological Network 0.094 0.106 0.039
Harbiye Turkey 22/01/1997 17:57:20 5.4 Hama 140 Y Syrian National Seismological Network -0.062 -0.075 0.03
Harbiye Turkey 22/01/1997 18:24:51 4.8 Alamab 33 Y Syrian National Seismological Network -0.028 0.039 0.024
Harbiye Turkey 22/01/1997 18:24:51 4.8 Batrach 36 Y Syrian National Seismological Network 0.092 0.105 0.05
Harbiye Turkey 22/01/1997 18:24:51 4.8 Karkour 49 Y Syrian National Seismological Network 0.063 0.077 0.051
Harbiye Turkey 22/01/1997 18:24:51 4.8 Aleppo 94 Y Syrian National Seismological Network -0.045 0.049 0.019
Harbiye Turkey 22/01/1997 18:24:51 4.8 Hama 123 Y Syrian National Seismological Network -0.029 -0.038 -0.023
Harbiye (aftershock) Syria 22/01/1997 18:27:30 4.9 Batrach 48 Y Syrian National Seismological Network -0.043 -0.044 -0.033
Harbiye (aftershock) Syria 22/01/1997 18:27:30 4.9 Alamab 50 Y Syrian National Seismological Network 0.055 -0.054 0.023
Harbiye (aftershock) Syria 22/01/1997 18:27:30 4.9 Karkour 67 Y Syrian National Seismological Network 0.067 0.092 0.05
Sarein Iran 28/02/1997 12:57:23 6.1 Nir 8 Y Iranian strong-motion network 0.395 0.545 -0.266
Sarein Iran 28/02/1997 12:57:23 6.1 Kariq 24 Y Iranian strong-motion network 5.115 -5.493 -1.714
Sarein Iran 28/02/1997 12:57:23 6.1 Ardebil 28 Y Iranian strong-motion network -1.138 0.742 0.572
Sarein Iran 28/02/1997 12:57:23 6.1 Ardebil 2 29 Y Iranian strong-motion network 1.63 -1.177 0.57
Sarein Iran 28/02/1997 12:57:23 6.1 Helabad 38 Y Iranian strong-motion network -0.583 0.76 0.214
Sarein Iran 28/02/1997 12:57:23 6.1 Meshkinshahr 2 47 N Iranian strong-motion network -0.196 0.242 -0.179
Sarein Iran 28/02/1997 12:57:23 6.1 Meshkinshahr 1 47 Y Iranian strong-motion network 0.255 0.221 -0.197
Sarein Iran 28/02/1997 12:57:23 6.1 Sarab 48 Y Iranian strong-motion network -0.433 0.615 -0.239
Sarein Iran 28/02/1997 12:57:23 6.1 Namin 54 Y Iranian strong-motion network -0.721 1.057 0.363
Sarein Iran 28/02/1997 12:57:23 6.1 Niyaraq 54 Y Iranian strong-motion network 0.233 -0.239 0.18
Sarein Iran 28/02/1997 12:57:23 6.1 Razi 60 Y Iranian strong-motion network -0.353 0.446 -0.224
Sarein Iran 28/02/1997 12:57:23 6.1 Khalkhal 67 Y Iranian strong-motion network -0.188 0.17 0.121
Sarein Iran 28/02/1997 12:57:23 6.1 Miyaneh 80 Y Iranian strong-motion network 0.124 -0.163 0.085
Sarein Iran 28/02/1997 12:57:23 6.1 Astara 83 Y Iranian strong-motion network -0.431 -0.377 0.185
Sarein Iran 28/02/1997 12:57:23 6.1 Heris 85 Y Iranian strong-motion network -0.148 0.174 0.08
Sarein Iran 28/02/1997 12:57:23 6.1 Givi 89 N Iranian strong-motion network -0.173 -0.115 -0.173
Sarein Iran 28/02/1997 12:57:23 6.1 Germy 103 Y Iranian strong-motion network -0.44 0.426 0.202
Sarein Iran 28/02/1997 12:57:23 6.1 Hourand 103 Y Iranian strong-motion network -0.597 0.349 0.196
Sarein Iran 28/02/1997 12:57:23 6.1 Tazehkandi 108 N Iranian strong-motion network 0.21 -0.238 0.13
Sarein Iran 28/02/1997 12:57:23 6.1 Kaleybar 123 N Iranian strong-motion network 0.235 0.142 0.097
Sarein Iran 28/02/1997 12:57:23 6.1 Masal 124 Y Iranian strong-motion network -0.127 0.104 0.039
Sarein Iran 28/02/1997 12:57:23 6.1 Khajeh 129 N Iranian strong-motion network -0.083 0.118 -0.046
Sarein Iran 28/02/1997 12:57:23 6.1 Lighvan 145 Y Iranian strong-motion network 0.088 -0.109 -0.051
Sarein Iran 28/02/1997 12:57:23 6.1 Bilehsavar 146 Y Iranian strong-motion network 0.113 0.112 0.049
Ardakul Iran 10/05/1997 07:57:30 7 Qasem Abad 52 Y Iranian strong-motion network 1.271 1.874 -0.733
Ardakul Iran 10/05/1997 07:57:30 7 Sangan 68 Y Iranian strong-motion network -1.204 -1.166 0.746
Ardakul Iran 10/05/1997 07:57:30 7 Khaf 81 Y Iranian strong-motion network 1.048 -0.846 -0.581
Ardakul Iran 10/05/1997 07:57:30 7 Khezri 98 Y National strong-motion network of Iran -0.186 0.211 -0.181
Ardakul Iran 10/05/1997 07:57:30 7 Bosk Abad 103 Y Iranian strong-motion network -0.19 0.267 -0.116
Ardakul Iran 10/05/1997 07:57:30 7 Moosaviyeh 108 Y Iranian strong-motion network 0.206 -0.249 0.199
Ardakul Iran 10/05/1997 07:57:30 7 Marak 114 Y Iranian strong-motion network -0.566 0.396 -0.245
Ardakul Iran 10/05/1997 07:57:30 7 Gonabad 118 Y Iranian strong-motion network -0.297 0.334 0.236
Ardakul Iran 10/05/1997 07:57:30 7 Sarayan 121 Y Iranian strong-motion network 0.154 -0.191 0.141
Ardakul Iran 10/05/1997 07:57:30 7 Roshtkhar 123 N Iranian strong-motion network 0.463 -0.289 0.25
Ardakul Iran 10/05/1997 07:57:30 7 Birjand 126 Y National strong-motion network of Iran 0.376 -0.463 0.323
Ardakul Iran 10/05/1997 07:57:30 7 Mood 134 Y Iranian strong-motion network -0.381 -0.263 0.191
Ardakul Iran 10/05/1997 07:57:30 7 Fath Abad 136 Y Iranian strong-motion network 0.129 0.115 -0.077
Ardakul Iran 10/05/1997 07:57:30 7 Shahid Yaqoobi Dam 146 N Iranian strong-motion network 0.33 -0.46 0.18
Ardakul Iran 10/05/1997 07:57:30 7 Baghestan 148 Y Iranian strong-motion network 0.125 0.12 -0.116
Ardakul Iran 10/05/1997 07:57:30 7 Khosf 152 Y Iranian strong-motion network -0.107 0.081 -0.061
Ardakul Iran 10/05/1997 07:57:30 7 Feyz Abad 159 Y Iranian strong-motion network -0.266 -0.236 -0.22
Ardakul Iran 10/05/1997 07:57:30 7 Torbate Heiydaryeh 164 Y Iranian strong-motion network 0.363 -0.512 0.178
Ardakul Iran 10/05/1997 07:57:30 7 Bajestan 167 N National strong-motion network of Iran -0.319 0.251 -0.146
Ardakul Iran 10/05/1997 07:57:30 7 Rivash 217 N Iranian strong-motion network 0.123 0.095 0.091
Ardakul Iran 10/05/1997 07:57:30 7 Bardeskan 230 Y Iranian strong-motion network 0.097 -0.116 0.055
Ardakul Iran 10/05/1997 07:57:30 7 Mashhad 2 267 N Iranian strong-motion network 0.124 0.106 -0.048
Ardakul Iran 10/05/1997 07:57:30 7 Mashhad 1 271 N Iranian strong-motion network -0.105 -0.106 -0.043
Ardakul Iran 10/05/1997 07:57:30 7 Neyshaboor 275 Y Iranian strong-motion network 0.119 0.114 -0.06
Ardakul Iran 10/05/1997 07:57:30 7 Zabool 353 Y Iranian strong-motion network -0.149 -0.166 0.079
Ardakul Iran 10/05/1997 07:57:30 7 Mohammad Abad 366 Y Iranian strong-motion network -0.148 0.167 0.043
Ardakul Iran 10/05/1997 07:57:30 7 Kerman 2 476 N Iranian strong-motion network 0.103 0.063 0.022
Golbaf Iran 14/03/1998 19:40:32 6.7 Sirch 7 N Iranian strong-motion network -0.212 0.168 -0.355
Golbaf Iran 14/03/1998 19:40:32 6.7 Kerman 2 54 Y Iranian strong-motion network -0.402 -0.295 -0.199
Golbaf Iran 14/03/1998 19:40:32 6.7 Kerman 1 57 Y Iranian strong-motion network -0.363 0.283 -0.216
Golbaf Iran 14/03/1998 19:40:32 6.7 Rayen 65 N Iranian strong-motion network 0.256 -0.261 -0.174
Golbaf Iran 14/03/1998 19:40:32 6.7 Baqein 78 Y Iranian strong-motion network 0.134 -0.161 0.119
Golbaf Iran 14/03/1998 19:40:32 6.7 Abaragh 96 Y Iranian strong-motion network -0.111 0.119 0.07
Golbaf Iran 14/03/1998 19:40:32 6.7 Mohammad Abad-e-Maskoon 142 Y Iranian strong-motion network -0.114 0.152 -0.08
Karebas Iran 06/05/1999 23:00:51 6.3 Khanzaynoo 23 Y Iranian strong-motion network 1.558 1.199 0.771
Karebas Iran 06/05/1999 23:00:51 6.3 Kazeron 26 Y Iranian strong-motion network 0.286 -0.302 -0.222
Karebas Iran 06/05/1999 23:00:51 6.3 Dehbala 28 Y Iranian strong-motion network 3.157 3.559 2.287
Karebas Iran 06/05/1999 23:00:51 6.3 Chenarshahijan 49 Y Iranian strong-motion network 0.352 0.372 0.177
Karebas Iran 06/05/1999 23:00:51 6.3 Guyom 55 Y Iranian strong-motion network -0.382 0.323 0.176
Karebas Iran 06/05/1999 23:00:51 6.3 Shiraz-3 60 Y Iranian strong-motion network -0.141 0.111 0.07
Karebas Iran 06/05/1999 23:00:51 6.3 Shiraz-2 60 Y Iranian strong-motion network -0.293 -0.321 -0.181
Karebas Iran 06/05/1999 23:00:51 6.3 Kaftarak 74 Y Iranian strong-motion network 0.147 -0.121 0.064
Karebas Iran 06/05/1999 23:00:51 6.3 Zarqan 82 Y Iranian strong-motion network 0.112 0.13 -0.052
Karebas Iran 06/05/1999 23:00:51 6.3 Kavar 87 Y Iranian strong-motion network -0.107 0.092 -0.072
Karebas Iran 06/05/1999 23:00:51 6.3 Shaban Kareh 89 Y Iranian strong-motion network -0.106 -0.093 0.045
Karebas Iran 06/05/1999 23:00:51 6.3 Maharlo 90 Y Iranian strong-motion network 0.129 0.101 -0.06
Karebas Iran 06/05/1999 23:00:51 6.3 Babamonir 93 Y Iranian strong-motion network 0.134 0.153 -0.075
Karebas Iran 06/05/1999 23:00:51 6.3 Zarrat 101 Y Iranian strong-motion network 0.103 -0.113 0.06
Karebas Iran 06/05/1999 23:00:51 6.3 Abad 110 Y Iranian strong-motion network -0.08 -0.119 0.058
Karebas Iran 06/05/1999 23:00:51 6.3 Delvar 120 Y Iranian strong-motion network 0.101 0.079 0.031
Karebas Iran 06/05/1999 23:00:51 6.3 Kaki 139 Y Iranian strong-motion network -0.091 -0.102 0.042
Karebas Iran 06/05/1999 23:00:51 6.3 Jam 169 Y Iranian strong-motion network 0.087 0.102 -0.045
Karebas Iran 06/05/1999 23:00:51 6.3 Dehdasht 190 Y Iranian strong-motion network 0.085 -0.123 0.038
Pol-e-Abgineh Iran 31/10/1999 15:09:40 4.9 Dehbala 12 Y Iranian strong-motion network 0.59 -0.593 0.25
Pol-e-Abgineh Iran 31/10/1999 15:09:40 4.9 Ramaghan 31 Y Iranian strong-motion network -0.139 -0.102 0.073
Pol-e-Abgineh Iran 31/10/1999 15:09:40 4.9 Kazeron 34 Y Iranian strong-motion network -0.7 0.917 0.575
Pol-e-Abgineh Iran 31/10/1999 15:09:40 4.9 Ghaemiyeh 62 Y Iranian strong-motion network -0.53 -0.35 -0.211
Pol-e-Abgineh Iran 31/10/1999 15:09:40 4.9 Nor Abad-e-Mamasani 88 Y Iranian strong-motion network 0.148 -0.08 0.04
Pol-e-Abgineh Iran 31/10/1999 15:09:40 4.9 Babamonir 103 Y Iranian strong-motion network 0.094 -0.106 -0.059
Salehabad Iran 08/11/1999 21:37:21 5.2 Saleh Abad 16 Y Iranian strong-motion network 2.914 -2.028 1.516
Salehabad Iran 08/11/1999 21:37:21 5.2 Gonbadli 82 Y Iranian strong-motion network 0.169 -0.26 0.099
Salehabad Iran 08/11/1999 21:37:21 5.2 Nasr Abad 90 Y Iranian strong-motion network -0.162 -0.184 -0.106
Duzce 1 (aftershock) Turkey 12/11/1999 17:16:50 -9.99 IRIGM Station No. 487 13 Y Temporary strong-motion network of Universite Joseph Fourier IRIGM -1.486 -2.07 -1.33
Duzce 1 (aftershock) Turkey 12/11/1999 17:16:50 -9.99 IRIGM Station No. 492 14 Y Temporary strong-motion network of Universite Joseph Fourier -3.339 -5.997 -2.256
Duzce 1 (aftershock) Turkey 12/11/1999 17:16:50 -9.99 IRIGM Station No. 498 14 Y Temporary strong-motion network of Universite Joseph Fourier IRIGM 2.026 3.164 -1.01
Duzce 1 (aftershock) Turkey 12/11/1999 17:16:50 -9.99 IRIGM Station No. 496 15 Y Temporary strong-motion network of Universite Joseph Fourier IRIGM -3.876 10.163 -3.008
Duzce 1 (aftershock) Turkey 12/11/1999 17:17:59 -9.99 IRIGM Station No. 487 16 Y Temporary strong-motion network of Universite Joseph Fourier IRIGM 2.881 -2.122 -1.405
Duzce 1 (aftershock) Turkey 12/11/1999 17:17:59 -9.99 IRIGM Station No. 498 17 Y Temporary strong-motion network of Universite Joseph Fourier IRIGM 2.051 1.828 -0.773
Duzce 1 (aftershock) Turkey 12/11/1999 17:17:59 -9.99 IRIGM Station No. 492 18 Y Temporary strong-motion network of Universite Joseph Fourier -1.995 3.043 0.994
Duzce 1 (aftershock) Turkey 12/11/1999 17:17:59 -9.99 IRIGM Station No. 496 18 Y Temporary strong-motion network of Universite Joseph Fourier IRIGM 4.826 -7.329 1.674
Duzce 1 (aftershock) Turkey 12/11/1999 17:46:57 -9.99 IRIGM Station No. 487 7 Y Temporary strong-motion network of Universite Joseph Fourier IRIGM -1.297 1.35 0.507
Duzce 1 (aftershock) Turkey 12/11/1999 17:46:57 -9.99 IRIGM Station No. 498 8 Y Temporary strong-motion network of Universite Joseph Fourier IRIGM 1.484 2.217 -0.631
Duzce 1 (aftershock) Turkey 12/11/1999 17:46:57 -9.99 IRIGM Station No. 492 9 Y Temporary strong-motion network of Universite Joseph Fourier -2.555 -4.176 -1.629
Duzce 1 (aftershock) Turkey 12/11/1999 17:46:57 -9.99 IRIGM Station No. 496 9 Y Temporary strong-motion network of Universite Joseph Fourier IRIGM -5.106 5.643 -1.338
Tbilisi Georgia 25/04/2002 17:41:22 -9.99 Tbilisi-Seismic Observatory 18 Y Caucasus strong-motion network -0.573 -1.059 0.403
Tehran Iran 09/03/2003 22:50:12 -9.99 Tehran-Abbaspour University (52) 12 Y Iranian strong-motion network 0.552 0.265 -0.116
Tehran Iran 09/03/2003 22:50:12 -9.99 Tehran-Jamshidiyeh Park (30) 24 Y Iranian strong-motion network -0.044 -0.177 -0.05
Tehran Iran 09/03/2003 22:50:12 -9.99 Tehran-Ministry of Agriculture (20th Floor) (15) 27 N Iranian strong-motion network -0.038 -0.021 -0.112
Bam Iran 26/12/2003 01:56:52 6.8 Bam-Governor's Office 11 0 Y Iranian strong-motion network 7.885 6.244 -9.298
Bam Iran 26/12/2003 01:56:52 6.8 Mohammad Abad-e-Maskoon 42 46 Y Iranian strong-motion network 1.164 -0.696 -0.69
Bam Iran 26/12/2003 01:56:52 6.8 Abaragh 53 40 Y Iranian strong-motion network -1.735 1.034 -0.875
Bam Iran 26/12/2003 01:56:52 6.8 Jiroft 66 69 Y Iranian strong-motion network -0.407 -0.279 0.311
Bam Iran 26/12/2003 01:56:52 6.8 Rayen 107 96 Y Iranian strong-motion network 0.147 0.141 -0.149
Bam Iran 26/12/2003 01:56:52 6.8 Golbaf 114 97 Y Iranian strong-motion network -0.309 -0.279 0.135
Bam Iran 26/12/2003 01:56:52 6.8 Kahnooj 131 131 Y Iranian strong-motion network 0.11 -0.107 -0.079
Bam Iran 26/12/2003 01:56:52 6.8 Joshan 142 125 Y Iranian strong-motion network 0.252 0.363 -0.172
Bam Iran 26/12/2003 01:56:52 6.8 Andoohjerd 147 129 Y Iranian strong-motion network -0.323 0.345 -0.143
Bam Iran 26/12/2003 01:56:52 6.8 Sirch 153 135 Y Iranian strong-motion network 0.308 0.299 0.142
Bam Iran 26/12/2003 01:56:52 6.8 Mahan 154 139 Y Iranian strong-motion network 0.123 -0.137 0.079
Bam Iran 26/12/2003 01:56:52 6.8 Laleh Zar 157 151 Y Iranian strong-motion network -0.133 0.119 0.08
Bam Iran 26/12/2003 01:56:52 6.8 Shahdad 168 149 Y Iranian strong-motion network -0.201 -0.136 0.087
Bam Iran 26/12/2003 01:56:52 6.8 Ghale Ganj 169 168 Y Iranian strong-motion network 0.207 0.233 0.133
Bam Iran 26/12/2003 01:56:52 6.8 Kerman 2 186 171 Y Iranian strong-motion network 0.192 -0.306 0.085
Bam Iran 26/12/2003 01:56:52 6.8 Nosrat Abad 187 171 Y Iranian strong-motion network -0.193 -0.237 0.13
Bam Iran 26/12/2003 01:56:52 6.8 Kerman 1 189 174 Y Iranian strong-motion network -0.187 -0.252 0.091
Bam Iran 26/12/2003 01:56:52 6.8 Cheshmeh sabz 191 186 Y Iranian strong-motion network -0.232 0.108 0.092
Bam Iran 26/12/2003 01:56:52 6.8 Bardsir 198 188 Y Iranian strong-motion network 0.137 -0.103 0.054
Bam Iran 26/12/2003 01:56:52 6.8 Horjand 217 200 Y Iranian strong-motion network -0.066 -0.121 0.062
Bam Iran 26/12/2003 01:56:52 6.8 Bolvard 225 221 Y Iranian strong-motion network 0.1 -0.102 -0.035
Bam Iran 26/12/2003 01:56:52 6.8 Zarand 262 247 Y Iranian strong-motion network -0.123 -0.128 -0.063
Bam Iran 26/12/2003 01:56:52 6.8 Ravar 291 273 Y Iranian strong-motion network 0.124 -0.123 -0.061
Kojur-Firoozabad Iran 28/05/2004 12:38:44 6.3 Poul 14 Y Iranian strong-motion network 2.881 -1.558 2.493
Kojur-Firoozabad Iran 28/05/2004 12:38:44 6.3 Garmabdar 33 Y Iranian strong-motion network 0.637 -0.701 0.41
Kojur-Firoozabad Iran 28/05/2004 12:38:44 6.3 Noshahr 41 Y Iranian strong-motion network -0.709 -1.037 0.358
Kojur-Firoozabad Iran 28/05/2004 12:38:44 6.3 Fasham 41 Y Iranian strong-motion network 0.354 -0.574 -0.303
Kojur-Firoozabad Iran 28/05/2004 12:38:44 6.3 Hasan Keyf 47 Y Iranian strong-motion network -8.414 -4.462 -3.557
Kojur-Firoozabad Iran 28/05/2004 12:38:44 6.3 Noor 48 Y Iranian strong-motion network -0.487 -0.59 -0.19
Kojur-Firoozabad Iran 28/05/2004 12:38:44 6.3 Tehran-Emam zadeh Davood (3) 53 Y Iranian strong-motion network -0.117 -0.2 0.192
Kojur-Firoozabad Iran 28/05/2004 12:38:44 6.3 Tehran-Jamshidiyeh Park (30) 54 Y Iranian strong-motion network -0.12 -0.164 0.115
Kojur-Firoozabad Iran 28/05/2004 12:38:44 6.3 Tehran-Municipalit 1-6 (12) 55 Y Iranian strong-motion network 0.166 0.144 0.14
Kojur-Firoozabad Iran 28/05/2004 12:38:44 6.3 Lavasan 56 Y Iranian strong-motion network 0.236 0.253 0.152
Kojur-Firoozabad Iran 28/05/2004 12:38:44 6.3 Tehran-Azadi Hotel (33) 59 Y Iranian strong-motion network 0.239 0.184 0.196
Kojur-Firoozabad Iran 28/05/2004 12:38:44 6.3 Tehran-Abbaspour University (52) 60 Y Iranian strong-motion network -0.158 0.195 0.16
Kojur-Firoozabad Iran 28/05/2004 12:38:44 6.3 Tehran-Park Gazal (27) 62 Y Iranian strong-motion network -0.202 -0.179 0.099
Kojur-Firoozabad Iran 28/05/2004 12:38:44 6.3 Tehran-Ameneh Nursery (11) 63 Y Iranian strong-motion network 0.235 0.26 0.164
Kojur-Firoozabad Iran 28/05/2004 12:38:44 6.3 Tehran-IGTU (22) 63 Y Iranian strong-motion network -0.224 -0.216 -0.142
Kojur-Firoozabad Iran 28/05/2004 12:38:44 6.3 Boomehen 66 Y Iranian strong-motion network 0.207 0.189 -0.096
Kojur-Firoozabad Iran 28/05/2004 12:38:44 6.3 Tehran-Building & Housing Research Center 66 Y National strong-motion network of Iran -0.134 -0.168 0.101
Kojur-Firoozabad Iran 28/05/2004 12:38:44 6.3 Shah Zeyd 66 Y Iranian strong-motion network -0.282 0.313 -0.126
Kojur-Firoozabad Iran 28/05/2004 12:38:44 6.3 Tehran-BHRC (23) 66 Y Iranian strong-motion network 0.087 0.132 -0.115
Kojur-Firoozabad Iran 28/05/2004 12:38:44 6.3 Amol 67 Y Iranian strong-motion network 0.229 -0.289 -0.178
Kojur-Firoozabad Iran 28/05/2004 12:38:44 6.3 Tehran-Amir Kabir University (35) 69 Y Iranian strong-motion network -0.247 -0.111 -0.134
Kojur-Firoozabad Iran 28/05/2004 12:38:44 6.3 Tehran-Takhti Stadium (17) 70 Y Iranian strong-motion network 0.083 -0.122 0.085
Kojur-Firoozabad Iran 28/05/2004 12:38:44 6.3 Mahmood Abad 70 Y Iranian strong-motion network 0.2 0.153 0.138
Kojur-Firoozabad Iran 28/05/2004 12:38:44 6.3 Tehran-Municipalit 12 (12) 70 Y Iranian strong-motion network -0.275 0.25 0.25
Kojur-Firoozabad Iran 28/05/2004 12:38:44 6.3 Gazanak 70 Y Iranian strong-motion network 0.258 0.193 0.176
Kojur-Firoozabad Iran 28/05/2004 12:38:44 6.3 Baraqan 72 Y Iranian strong-motion network -0.929 0.89 -0.244
Kojur-Firoozabad Iran 28/05/2004 12:38:44 6.3 Tehran-Sanati Sharif Town (24) 73 Y Iranian strong-motion network 0.241 -0.186 -0.174
Kojur-Firoozabad Iran 28/05/2004 12:38:44 6.3 Varish 73 Y Iranian strong-motion network 0.183 -0.151 0.156
Kojur-Firoozabad Iran 28/05/2004 12:38:44 6.3 Karaj 74 Y Iranian strong-motion network -0.316 -0.183 0.205
