Down Previous Home CD-ROM


Earthquake: Kocaeli

Flinn Engdahl Region: Turkey Country: Turkey

Date and Time: 17.08.1999 00:01:40 UTC

Epicenter: 40.702° N 29.987° E WGS84

Focal Depth: 17km

Mb: 6.3 ML: -

Ms: 7.8 Mw: 7.4

Mo: 2.3E+20Nm Intensity:

Fault Mechanism: strike slip

Earthquake Reference: Ambraseys N., P. Smit, R. Berardi, D. Rinaldis, F. Cotton, C. Berge (2000): Dissemination of

European Strong-Motion Data. CD-ROM collection, European Commission, DGXII, Science,

Research and Development, Bruxelles, Belgium

Last Revision: 15.06.2000

Acceleration Time Histories:

total: 30 records Dist. [km] PGA [m/s*s]

Station Name Coordinates Geology D Fault. Horizontal Vertical

Izmit-Meteoroloji Istasyonu 40.79 N 29.96 E rock 10 14 2.193 1.393

Yarimca-Petkim 40.764 N 29.762 E soft soil 20 25 2.905 2.295

Sakarya-Bayindirlik ve Iskan 40.737 N 30.384 E soft soil 34 3 3.543 2.568

Iznik-Karayollari Sefligi Muracaati 40.437 N 29.691 E soft soil 39 45 1.266 0.662

Gebze-Tubitak Marmara 40.82 N 29.44 E stiff soil 48 55 2.335 1.914

Goynuk-Devlet Hastanesi 40.381 N 30.734 E stiff soil 73 31 1.347 1.259

Heybeliada-Senatoryum 40.869 N 29.088 E rock 78 85 1.041 1.285

Istanbul-Bayindirlik ve Iskan 41.08 N 29.09 E stiff soil 86 93 0.532 0.341

Yapi-Kredi Plaza Levent 41.081 N 29.011 E rock 92 99 0.348 0.241

Bursa-Sivil Savunma Mudurluga 40.183 N 29.131 E stiff soil 93 100 0.569 0.237

Fatih-Tomb 41.02 N 28.95 E soft soil 94 103 1.756 1.123

Duzce-Meteoroloji Mudurlugu 40.85 N 31.17 E soft soil 101 29 3.543 2.015

Yesilkoy-Havaalani 40.982 N 28.82 E stiff soil 103 111 0.871 0.497

Cekmece-Kucuk 41.024 N 28.759 E stiff soil 110 117 1.699 0.582

Ambarli-Termik Santrali 40.981 N 28.693 E soft soil 113 121 2.581 0.779

Istanbul-Nukleer Santrali 40.97 N 28.7 E - 113 120 1.170 0.481

Kutahya-Sivil Savunma 39.419 N 29.997 E soft soil 142 143 0.593 0.229

Botas-Gas Terminal 40.992 N 27.98 E stiff soil 172 179 0.975 0.23

Eregli-Kaymakamlik Binasi 40.98 N 27.79 E - 188 195 1.002 0.553

Tekirdag-Bayindirlik Mudurlugu 40.979 N 27.515 E - 211 217 0.320 0.1

Balikesir-Bayindirlik ve Iskan 39.65 N 27.883 E stiff soil 214 221 0.157 0.073

Afyon-Bayindirlik ve Iskan 38.792 N 30.561 E - 218 208 0.144 0.053

Usak-Meteorologji Mudurlugu 38.671 N 29.404 E - 231 234 0.135 0.033

Canakkale-Meteoroloji Istasyonu 40.142 N 26.402 E - 311 319 0.288 0.076

Manisa-Bayindirlik Mudurlugu 38.58 N 27.45 E - 321 327 0.119 0.045

Denizli-Bayindirlik ve Iskan 37.813 N 29.114 E stiff soil 330 338 0.078 0.032

Tosya-Meteoroloji Mudurlugu 41.013 N 34.037 E - 343 269 0.102 0.038

Bornova-Eylul Universite Ziraat 38.455 N 27.229 E - 344 350 0.107 0.033

Aydin-Hayvan Hastanesi 37.837 N 27.838 E soft soil 368 373 0.058 0.03

Tokat-DSI Misafirhanesi 40.328 N 36.554 E rock 558 485 0.011 0.003

Up Previous Home