Down Previous Home CD-ROM


Earthquake: Friuli

Flinn Engdahl Region: Northern Italy Country: Italy

Date and Time: 06.05.1976 20:00:13 UTC

Epicenter: 46.32° N 13.32° E WGS84

Focal Depth: 6km

Mb: 5.9 ML: 6.3

Ms: 6.5 Mw: 6.3

Mo: 3.4E+18Nm Intensity: IX+MCS

Fault Mechanism: thrust

Earthquake Reference: Ambraseys N., P. Smit, R. Berardi, D. Rinaldis, F. Cotton, C. Berge (2000): Dissemination of

European Strong-Motion Data. CD-ROM collection, European Commission, DGXII, Science,

Research and Development, Bruxelles, Belgium

Last Revision: 15.06.2000

Acceleration Time Histories:

total: 13 records Dist. [km] PGA [m/s*s]

Station Name Coordinates Geology D Fault. Horizontal Vertical

Tolmezzo-Diga Ambiesta 46.382 N 12.982 E rock 27 6 3.500 2.624

Codroipo 45.959 N 12.984 E stiff soil 48 26 0.860 0.333

Barcis 46.187 N 12.554 E soft soil 61 40 0.321 0.13

Conegliano-Veneto 45.883 N 12.288 E stiff soil 93 69 0.713 0.235

Cortina d'Ampezzo 46.525 N 12.118 E rock 95 74 0.167 0.103

Ljubljana-Zrmk 46.058 N 14.5 E soft soil 96 92 0.222 0.143

Ljubljana-Imfin 46.038 N 14.508 E rock 97 92 0.373 0.172

Feltre 46.019 N 11.912 E rock 114 91 0.438 0.253

Castelfranco-Veneto 45.659 N 11.902 E stiff soil 132 107 0.300 0.111

Asiago 45.856 N 11.474 E rock 152 128 0.286 0.131

Monselice 45.253 N 11.723 E soft soil 172 148 0.191 0.075

Tregnago 45.525 N 11.134 E rock 191 167 0.308 0.187

Malcesine 45.813 N 10.853 E rock 199 177 0.366 0.188

Up Previous Home