Down Previous Home CD-ROM


Earthquake: Lazio Abruzzo

Flinn Engdahl Region: Southern Italy Country: Italy

Date and Time: 07.05.1984 17:49:43 UTC

Epicenter: 41.73° N 13.9° E WGS84

Focal Depth: 8km

Mb: 5.4 ML: 5.7

Ms: 5.79 Mw: 5.9

Mo: 7.8E+17Nm Intensity: VII+MCS

Fault Mechanism: normal

Earthquake Reference: Ambraseys N., P. Smit, R. Berardi, D. Rinaldis, F. Cotton, C. Berge (2000): Dissemination of

European Strong-Motion Data. CD-ROM collection, European Commission, DGXII, Science,

Research and Development, Bruxelles, Belgium

Last Revision: 15.06.2000

Acceleration Time Histories:

total: 15 records Dist. [km] PGA [m/s*s]

Station Name Coordinates Geology D Fault. Horizontal Vertical

Atina 41.62 N 13.801 E rock 15 12 1.081 0.641

Cassino-Sant' Elia 41.523 N 13.864 E soft soil 23 17 1.444 0.946

Ortucchio 41.596 N 13.646 E soft soil 26 - 0.852 0.315

Ponte Corvo 41.499 N 13.683 E rock 31 - 0.671 0.257

San Agapito 41.567 N 14.233 E stiff soil 33 - 0.690 0.361

Taranta Peligna 42.017 N 14.169 E soft soil 39 - 0.751 0.5

Roccamonfina 41.287 N 13.98 E rock 50 - 0.425 0.261

Bussi 42.19 N 13.844 E rock 51 - 0.236 0.085

Garigliano-Centrale Nucleare 1 41.258 N 13.833 E very soft soil 53 - 0.609 0.166

Garigliano-Centrale Nucleare 2 41.258 N 13.833 E very soft soil 53 - 0.590 0.16

Scafa 42.265 N 13.998 E rock 60 - 1.293 0.729

Ripa-Fagnano 42.265 N 13.599 E stiff soil 64 - 0.171 0.095

Castelnuovo 42.298 N 13.629 E stiff soil 67 - 0.283 0.168

Barisciano 42.324 N 13.59 E soft soil 71 - 0.121 0.132

Poggio-Picenze 42.322 N 13.54 E stiff soil 72 - 0.163 0.078

Up Previous Home