Down Previous Home CD-ROM


Earthquake: Campano Lucano

Flinn Engdahl Region: Southern Italy Country: Italy

Date and Time: 23.11.1980 18:34:52 UTC

Epicenter: 40.78° N 15.33° E WGS84

Focal Depth: 16km

Mb: 6 ML: 6.6

Ms: 6.87 Mw: 6.5

Mo: 2.5E+19Nm Intensity: VII+MCS

Fault Mechanism: normal

Earthquake Reference: Ambraseys N., P. Smit, R. Berardi, D. Rinaldis, F. Cotton, C. Berge (2000): Dissemination of

European Strong-Motion Data. CD-ROM collection, European Commission, DGXII, Science,

Research and Development, Bruxelles, Belgium

Last Revision: 15.06.2000

Acceleration Time Histories:

total: 21 records Dist. [km] PGA [m/s*s]

Station Name Coordinates Geology D Fault. Horizontal Vertical

Calitri 40.898 N 15.439 E stiff soil 16 14 1.725 1.64

Bagnoli-Irpino 40.831 N 15.068 E rock 23 6 1.776 1.018

Auletta 40.556 N 15.395 E rock 25 10 0.588 0.345

Bisaccia 41.01 N 15.376 E stiff soil 26 22 0.904 0.54

Sturno 41.021 N 15.115 E rock 32 14 3.168 2.309

Rionero in Vulture 40.927 N 15.669 E rock 33 30 0.975 0.72

Brienza 40.472 N 15.634 E stiff soil 43 33 2.225 1.555

Mercato San Severino 40.789 N 14.763 E soft soil 48 33 1.363 0.516

Bovino 41.249 N 15.342 E stiff soil 52 46 0.471 0.284

Benevento 41.117 N 14.797 E stiff soil 58 41 0.532 0.283

San Giorgio la Molara 41.272 N 14.926 E rock 64 48 0.172 0.105

Tricarico 40.619 N 16.156 E rock 72 63 0.466 0.241

Arienzo 41.027 N 14.469 E rock 78 60 0.357 0.212

Torre del Greco 40.797 N 14.383 E rock 80 65 0.593 0.349

Lauria 40.046 N 15.835 E rock 92 82 0.155 0.085

Gioia-Sannitica 41.302 N 14.446 E soft soil 94 77 0.262 0.199

San Severo 41.679 N 15.386 E stiff soil 100 88 0.245 0.118

Roccamonfina 41.287 N 13.98 E rock 127 109 0.307 0.184

Garigliano-Centrale Nucleare 2 41.258 N 13.833 E very soft soil 137 119 0.381 0.214

Garigliano-Centrale Nucleare 1 41.258 N 13.833 E very soft soil 137 119 0.372 0.204

Vieste 41.877 N 16.166 E rock 141 135 0.351 0.125

Up Previous Home