Down Previous Home CD-ROM

Strong-Motion Records of Earthquakes in 1994

Earthquake Name Date and Time [UTC] Flinn Engdahl Region Epicentre [deg] Magnitude
Strait of Gibraltar 04.01.1994 08:03:15 Strait of Gibraltar 36.61N 2.8W 4.8 Ms
Ionian 14.01.1994 06:07:48 Ionian Sea 37.61N 20.88E 4.4 Ms
Cuneo 20.01.1994 06:59:16 Northern Italy 44.49N 7.53E 4.4 ML
Komilion 25.02.1994 02:30:51 Greece 38.73N 20.58E 5.4 Ms
Ionian 27.02.1994 22:34:52 Greece 38.69N 20.46E 4 Ms
off coast of Rethimno 23.05.1994 06:46:16 Crete, Greece 35.57N 24.72E 6.1 Ms
Barcelonnette 12.09.1994 20:03:05 France 44.51N 6.95E 2.7 ML
Barcelonnette 24.09.1994 04:18:20 France 44.49N 6.8E 3.1 ML
Barcelonnette 03.12.1994 21:15:26 France 44.53N 6.84E 3 ML

Up Previous Home