Down Previous Home CD-ROM

Strong-Motion Records of Earthquakes in 1986

Earthquake Name Date and Time [UTC] Flinn Engdahl Region Epicentre [deg] Magnitude
Golbasi 05.05.1986 03:35:38 Turkey 38.02N 37.79E 5.9 Ms
Kusadasi 01.06.1986 06:43:10 Turkey 37.96N 27.39E 3.95 Ms
Golbasi 06.06.1986 10:39:47 Turkey 38.01N 37.91E 5.7 Ms
off coast of Numana 22.06.1986 14:07:53 Central Italy 43.524N 13.718E 3.7 ML
Kalamata 13.09.1986 17:24:31 Southern Greece 37.1N 22.18E 5.75 Ms
Kalamata 13.09.1986 18:30:35 Southern Greece 37.06N 22.23E 3.4 Ms
Kalamata 13.09.1986 22:40:12 Southern Greece 37.05N 22.1E 3 Ms
Kalamata 14.09.1986 00:29:29 Southern Greece 37.16N 22.14E 3.2 Ms
Kalamata 14.09.1986 22:48:42 Southern Greece 37.17N 22.02E 3.4 Ms
Kalamata 15.09.1986 11:41:28 Southern Greece 37.03N 22.13E 4.64 Ms
Kalamata 15.09.1986 12:47:34 Southern Greece 37.09N 22.04E 3.4 Ms

Up Previous Home