Down Previous Home CD-ROM

Strong-Motion Records of Earthquakes in 1983

Earthquake Name Date and Time [UTC] Flinn Engdahl Region Epicentre [deg] Magnitude
E of Arienzo 03.01.1983 00:39:55 Southern Italy 41.011N 14.525E 3.9 ML
Maddaloni 05.01.1983 01:19:19 Southern Italy 41.047N 14.434E 3.7 ML
Ionian 17.01.1983 12:41:30 Greece 38.07N 20.25E 7.02 Ms
Etolia 16.03.1983 21:19:41 Greece 38.81N 20.89E 4.72 Ms
Heraklio 19.03.1983 21:41:42 Crete, Greece 35.02N 25.32E 4.9 Ms
Etolia 23.03.1983 19:04:02 Greece 38.78N 20.81E 4.94 Ms
Ionian 23.03.1983 23:51:05 Greece 38.23N 20.29E 6.16 Ms
Biga 05.07.1983 12:01:27 Turkey 40.33N 27.21E 6.02 Ms
Kars 30.10.1983 04:12:28 Turkey 40.35N 42.18E 6.74 Ms
S of Parma 09.11.1983 16:29:52 Northern Italy 44.702N 10.34E 4.9 Ms

Up Previous Home