Down Previous Home CD-ROM

Strong-Motion Records of Earthquakes in 1981

Earthquake Name Date and Time [UTC] Flinn Engdahl Region Epicentre [deg] Magnitude
aftershock of Campano Lucano earthquake 16.01.1981 00:37:47 Southern Italy 40.85N 15.28E 5.01 Ms
aftershock of Campano Lucano earthquake 16.01.1981 04:36:51 Southern Italy 40.98N 15.23E 3.7 Ms
aftershock of Campano Lucano earthquake 16.01.1981 06:31:26 Southern Italy 40.87N 15.27E 3.1 Ms
aftershock of Campano Lucano earthquake 14.02.1981 17:27:46 Southern Italy 41N 14.67E 4.52 Ms
Alkion 24.02.1981 20:53:37 Greece 38.1N 22.84E 6.69 Ms
Alkion 25.02.1981 02:35:51 Greece 38.13N 23.05E 6.41 Ms
Preveza 10.03.1981 15:16:20 Greece-Albania border region 39.2N 20.8E 5.26 Ms
Paliambela 10.04.1981 08:33:32 Greece 38.91N 21.02E 4.3 Ms
Panagoula 25.05.1981 23:04:00 Greece 38.71N 20.95E 4 Ms
Lefkas 27.05.1981 15:04:02 Greece 38.79N 21.01E 4.82 Ms
SW of Campobello di Mazara 07.06.1981 13:01:00 Sicily, Italy 37.631N 12.718E 4 Ms
street of Sicily 13.06.1981 05:54:08 Sicily, Italy 37.1N 12.45E 4.4 Mb
Bay of Iskenderum 30.06.1981 07:59:08 Turkey 36.17N 35.89E 4.25 Ms
Urmiya 23.07.1981 00:05:33 Northwestern Iran 37.11N 45.21E 5.57 Ms
Aschio 20.09.1981 11:14:57 Central Italy 42.957N 13.001E 2.5 ML
Norcia 20.09.1981 20:40:36 Central Italy 42.72N 12.95E 5.8 Ms

Up Previous Home