Down Previous Home CD-ROM

Strong-Motion Records of Earthquakes in 1980

Earthquake Name Date and Time [UTC] Flinn Engdahl Region Epicentre [deg] Magnitude
Giaveno 05.01.1980 14:32:26 Northern Italy 45.016N 7.333E 4.7 Mb
W of Cosenza 20.02.1980 02:34:01 Southern Italy 39.283N 16.15E 4.7 Mb
Marano 20.02.1980 02:40:15 Southern Italy 39.283N 16.15E 3.3 Ms
Norcia 05.03.1980 06:23:37 Central Italy 42.783N 13.083E 4.4 Mb
Norcia 11.03.1980 05:20:08 Central Italy 42.8N 13.083E 3.4 ML
Norcia 16.03.1980 01:04:25 Central Italy 42.8N 13.083E 4.2 ML
Albstadt, Swabian Jura 21.04.1980 18:08:51 Germany 48.283N 9.033E 3 Ms
Roccanolfi 14.05.1980 09:01:13 Central Italy 42.85N 13E 4.7 Mb
Norcia 24.05.1980 20:16:05 Central Italy 42.8N 13.116E 4.4 Mb
Toscana 07.06.1980 18:35:01 Northern Italy 44.08N 10.65E 4.33 Ms
off coast of Porto Sant'Elpidio 09.06.1980 16:02:47 Central Italy 42.233N 13.85E 4.6 Mb
Sierentz 15.07.1980 12:17:20 Switzerland 47.71N 7.37E 4.9 ML
El Asnam 18.10.1980 04:34:16 Northern Algeria 36.31N 1.66E 3 Ms
El Asnam 19.10.1980 21:47:22 Northern Algeria 36.1N 1.2E 3.94 Ms
El Asnam 20.10.1980 07:52:05 Northern Algeria 36.33N 1.63E 3.4 Ms
El Asnam 20.10.1980 17:02:23 Northern Algeria 36.32N 1.73E 3.5 Ms
El Asnam 21.10.1980 16:50:05 Northern Algeria 36.4N 1.75E 3.3 Ms
El Asnam 21.10.1980 17:54:05 Northern Algeria 36.38N 1.72E 3 Ms
El Asnam 22.10.1980 02:46:01 Northern Algeria 36.33N 1.64E 3.4 Ms
El Asnam 22.10.1980 16:23:14 Northern Algeria 36.42N 1.65E 4.26 Ms
El Asnam 23.10.1980 09:57:54 Northern Algeria 36.44N 1.74E 4.38 Ms
El Asnam 24.10.1980 12:57:59 Northern Algeria 36.71N 1.62E 3 Ms
El Asnam 24.10.1980 16:25:49 Northern Algeria 36.38N 1.63E 4.1 ML
El Asnam 24.10.1980 23:31:34 Northern Algeria 36.27N 1.57E 3.1 Ms
El Asnam 26.10.1980 02:28:09 Northern Algeria 36.54N 1.6E 3.71 Ms
El Asnam 29.10.1980 01:30:10 Northern Algeria 36.34N 1.72E 3.2 Ms
El Asnam 30.10.1980 08:35:22 Northern Algeria 36.33N 1.7E 3.7 Ms
El Asnam 30.10.1980 23:38:13 Northern Algeria 36.36N 1.69E 4.71 Ms
El Asnam 31.10.1980 21:00:06 Northern Algeria 36.32N 1.63E 3 Ms
El Asnam 08.11.1980 02:06:59 Northern Algeria 36.45N 1.62E 4.64 Ms
El Asnam 08.11.1980 07:54:19 Northern Algeria 36.14N 1.4E 4.9 Ms
El Asnam 10.11.1980 00:01:50 Northern Algeria 36.49N 1.48E 4.18 Ms
El Asnam 12.11.1980 23:56:14 Northern Algeria 36.13N 1.41E 3 Ms
El Asnam 15.11.1980 00:12:26 Northern Algeria 36.13N 1.41E 3.3 ML
Campano Lucano 23.11.1980 18:34:52 Southern Italy 40.78N 15.33E 6.87 Ms
aftershock of Campano Lucano earthquake 24.11.1980 00:24:02 Southern Italy 40.833N 15.283E 4.8 Mb
aftershock of Campano Lucano earthquake 24.11.1980 03:03:56 Southern Italy 40.89N 15.31E 4.7 Ms
aftershock of Campano Lucano earthquake 25.11.1980 14:57:58 Southern Italy 40.81N 15.33E 4.1 Mb
aftershock of Campano Lucano earthquake 25.11.1980 17:06:44 Southern Italy 40.633N 15.433E 4.6 Mb
aftershock of Campano Lucano earthquake 25.11.1980 21:53:37 Southern Italy 41.1N 15.27E 3.3 Ms
aftershock of Campano Lucano earthquake 26.11.1980 05:02:26 Southern Italy 40.87N 15.21E 3.2 ML
aftershock of Campano Lucano earthquake 26.11.1980 14:55:43 Southern Italy 40.95N 15.33E 4.1 Ms
aftershock of Campano Lucano earthquake 30.11.1980 07:41:59 Southern Italy 40.766N 15.35E 4.7 Mb
aftershock of Campano Lucano earthquake 01.12.1980 19:04:31 Southern Italy 40.83N 15.23E 4.5 Ms
Pizzo 09.12.1980 05:50:11 Southern Italy 38.733N 16.166E 3.2 Ms

Up Previous Home