Down Previous Home CD-ROM

Strong-Motion Records of Earthquakes in 1972

Earthquake Name Date and Time [UTC] Flinn Engdahl Region Epicentre [deg] Magnitude
Ancona 25.01.1972 20:25:35 Central Italy 43.73N 13.44E 4.08 Ms
Ancona 25.01.1972 23:22:17 Central Italy 43.7N 13.41E 4.02 Ms
Ancona 26.01.1972 10:50:10 Central Italy 43.86N 13.11E 3.6 Ms
Ancona 04.02.1972 02:42:18 Central Italy 43.63N 13.56E 4.4 Ms
Ancona 04.02.1972 09:18:30 Central Italy 43.73N 13.38E 4.32 Ms
Ancona 04.02.1972 17:19:50 Central Italy 43.72N 13.36E 4.23 Ms
Ancona 04.02.1972 18:17:25 Central Italy 43.7N 13.4E 3.96 Ms
Ancona 04.02.1972 19:02:55 Central Italy 43.7N 13.4E 3.9 Ms
Ancona 04.02.1972 19:29:48 Central Italy 43.83N 12.93E 3.26 Ms
Ancona 05.02.1972 01:26:30 Central Italy 43.72N 13.4E 4.17 Ms
Ancona 05.02.1972 02:13:39 Central Italy 43.71N 13.4E 3.35 Ms
Ancona 05.02.1972 03:49:53 Central Italy 43.7N 13.17E 3.26 Ms
Ancona 05.02.1972 05:05:48 Central Italy 43.7N 13.5E 3.86 Ms
Ancona 05.02.1972 05:30:52 Central Italy 43.72N 13.4E 3.4 ML
Ancona 06.02.1972 01:34:19 Central Italy 43.7N 13.43E 4.12 Ms
Ancona 06.02.1972 21:44:45 Central Italy 43.7N 13.4E 3.56 Ms
Ancona 08.02.1972 12:19:10 Central Italy 43.68N 13.4E 3.97 Ms
Ancona 14.03.1972 23:03:48 Central Italy 43.63N 13.42E 3.27 Ms
Ancona 04.04.1972 08:26:40 Central Italy 43.7N 13.5E 3.31 Ms
Ancona 30.05.1972 23:56:20 Central Italy 43.7N 13.5E 3.5 Ms
Ancona 14.06.1972 18:55:53 Central Italy 43.65N 13.61E 4.55 Ms
Ancona 14.06.1972 21:01:02 Central Italy 43.63N 13.5E 4.02 Ms
Ancona 15.06.1972 05:29:58 Central Italy 43.65N 13.6E 3.1 ML
Ancona 15.06.1972 09:13:47 Central Italy 43.65N 13.6E 2.55 Ms
Ancona 21.06.1972 15:06:53 Central Italy 43.6N 13.5E 3.66 Ms
Ancona 27.06.1972 02:45:51 Central Italy 43.65N 13.6E 2.73 Ms

Up Previous Home